UAE Documentation Requirements
Document Requirements and Legalisation Fees as levied by the Embassy.
Stream I - NOT APPLICABLE
Documents to be solely certified by the Arab-British Chamber of Commerce, after which the exporter is responsible for arrangements to have the documents legalised by the relevant Embassy).
Stream II Only
Documents to be certified by the Arab-British Chamber of Commerce and then sent by the A-BCC to the relevant Embassy for legalisation. After certification and legalisation have been completed the exporter may pick up his documents directly from the Chamber's premises or can arrange to have them sent from A-BCC by post or courier directly to his offices).
- Certificate of Origin and Invoice plus invoice copies for Embassy files.
- £10 per document to charge for one day service
Special Requirements
Agency agreements and Powers of Attorney require notarisation by a Notary Public and Foreign and Commonwealth Office certification prior to presentation for legalisation.
Military and ammunitions require end user certificate.
| Certificate of Origin | |
|---|---|
| Legalisation Fees Original/Copy | £20.00/each |
| Invoice Legislation Fees | |||
|---|---|---|---|
| Value in Euros | Value in US $ | Value in UK Sterling | Legislation Fee |
| 0.01 - 2,040.81 | $0.01 - $2,272.72 | £0.01 - £1,250.00 | £20.00 |
| 2,040.82 – 6122.44 | $2,272.73 - $6,818.18 | £1,250.01 - £3,750.00 | £40.00 |
| 6122.45 – 12,244.89 | $6,818.19 - $13,636.36 | £3,750.01 - £7,500.00 | £80.00 |
| 12,244.90 – 18,367.34 | $13,636.37 - $20,454.54 | £7,500.01 - £11,250.00 | £120.00 |
| 18,367.35 – 30,612.24 | $20,454.55 - $34,090.90 | £11,250.01 - £18,750.00 | £160.00 |
| 30,612.25 – 51020.40 | $34,090.91 - $56,818.18 | £18,750.01 - £31,250.00 | £200.00 |
| 51,020.41 – 102,040.81 | $56,818.19 - $113,636.36 | £31,250.01 - £62,500.00 | £260.00 |
| 102,040.82 – 204,081.63 | $113,636.37 - $227,272.72 | £62,500.01 - £125,000.00 | £300.00 |
| 204,081.64 – 408,163.26 | $227,272.73 - $454,545.45 | £125,000.01 - £250,000.00 | £400.00 |
| 408,163.27 or over | $454,545.46 or over | £250,000.01 or over | Please see below |
US $ FIXED RATE = “4.4” for over $454,545.46
1.) The over Amount * 4.4 * 0.002 Then round up to nearest 50’s or 100’s
2.) Then Divide it by 5 = Leg fee
EUROS FIXED RATE = “4.9” for over EUR 408,163.27
1.) The over Amount * 4.9 * 0.002 Then round up to nearest 50’s or 100’s
2.) Then Divide it by 5 = Leg fee
GBP £ Fixed Rate for over £250,000.01
1.) The over Amount * 8.00 * 0.002 Then round up to nearest 50’s or 100’s
2.) Then Divide it by 5 = Leg fee
Greater than 2,000,000 UAE DURHAM
1.) Amount in durham * 0.002 Then round up to nearest 50’s or 100’s
2.) Then Divide it by 5 = Leg fee
All Invoice Leg Fee Copy = £20.00 each
| Invoice Value with UAE Dirham fixed conversion: (please see formula below) | |
|---|---|
| Foreign Currency | UAE Dirham Fixed Conversion |
| AED or UAE Dirham | 8.00 |
| German Mark | 2.50 |
| Swiss Fr. | 2.80 |
| French Fr. | 0.74 |
| Japanese Yen | 0.031 |
| Italian Lira | 0.0034 |
| Austrian Sh. | 0.30 |
| Spanish Pesetas | 0.04 |
| Dutch.Florin/Gilder | 2.40 |
| Norwegian Cr. | 0.69 |
| Denmark Cr. | 0.69 |
| Finish Cr. | 1.12 |
Formula:
Invoice Leg Fee (use Stg range once converted) = [(Invoice value x UAE Durham rate) / 8.00)
| Other Documents | |
|---|---|
| Document Type | Leg Fee (Orginal or Copy) |
| Certificate of registration or incorporation | £400 |
| Memorandum & Articles of Association | £400 |
| Company Record of Achievements | £400 |
| Certificate of Good Standing | £400 |
| Company Trade or Financial Report | £400 |
| **Note: If any of the above is accompanied by an Agency Agreement | £20 |
| Change of Company Name, Undertaking Certificate | £400 |
| Power of Attorney for the purpose of opening a branch | £400 |
| Agency Agreement or Company Contract | £400 |
| Assignment or an Agreement for the purpose of transferring or selling company shares | £400 |
| General Power of Attorney | £20 |
| Court and Legal Documents | £20 |
| Private Power of Attorney | £20 |
| Health Cert, Cert of Analysis, Free Sale | £20 |
| UK Universities Certificates, copy passport, space signature, Termination of Agreement / Transfer of Property | £20 |
| Nomination or Appointment of Branch Manager (both require foreign office) | £20 |
| Certification Costs | |||
|---|---|---|---|
| Documents Delivered to ABCC via a British Agent | |||
| Stream 1 or 2 Documents |
ABCC Fees |
Chamber Fees |
Total Fees |
|
Original Documents |
£19.45 |
£9.75 |
£29.20+Embassy |
|
Copy Documents |
£4.35 |
£1.70 |
£6.05+VAT |
|
EmbassyLevy(Orgl) |
£2.70 |
|
£2.70 |
|
EmbassyLevy(Copy) |
£0.10 |
|
£0.10 |
|
Alteration approval |
£4.00 |
|
£4.00 |
|
Letter of Indemnity |
£4.55 |
|
£4.55 |
|
EmergencyFee(S1only) |
£14.70 |
£5.15 |
£19.85 |
| Documents Delivered to the ABCC via MEMBERS only | |||
| Original Documents | £24.75+VAT | ||
| Copy Documents | £4.00+VAT | ||
Notes
- All Certification Fees are exclusive of VAT.
- A-BCC fees also encompass the cost of the following additional services:
- Overnight transport of documents between the Agent British Chambers of Commerce outside London and the A-BCC by Securicor.
- Daily Delivery and collection of documents to all Arab Embassies in London by courier.
Supplying the Agent Chambers with all printed forms required for the correct processing of documents.



